<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thelinksblogger</title>
	<atom:link href="http://www.thelinksblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelinksblogger.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Oct 2009 16:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Links Blogger Site Re-Design</title>
		<link>http://www.thelinksblogger.com/the-links-blogger-site-re-design/</link>
		<comments>http://www.thelinksblogger.com/the-links-blogger-site-re-design/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=133</guid>
		<description><![CDATA[Hello everyone.
Thank you for stopping at my golf blog. I am currently in the process of redesigning the blog to provide more features. Please check back on January 1, 2010 to see the new site and new articles/features.
Thank you!
]]></description>
			<content:encoded><![CDATA[<p>Hello everyone.</p>
<p>Thank you for stopping at my golf blog. I am currently in the process of redesigning the blog to provide more features. Please check back on January 1, 2010 to see the new site and new articles/features.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/the-links-blogger-site-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricker&#8217;s Performance Highlight of President&#8217;s Cup</title>
		<link>http://www.thelinksblogger.com/strickers-performance-highlight-of-presidents-cup/</link>
		<comments>http://www.thelinksblogger.com/strickers-performance-highlight-of-presidents-cup/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[President's Cup]]></category>
		<category><![CDATA[Ryo Ishikawa]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Y.E. Yang]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=130</guid>
		<description><![CDATA[Steve Stricker has been paired with Tiger Woods for all four sessions of the 2009 President&#8217;s Cup where they have accrued a record of 4-0. However, Stricker hasn&#8217;t settled for just playing a backup role to Tiger. Stricker has been consistently solid throughout the President&#8217;s Cup until the second session on Saturday &#8211; where he [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Stricker has been paired with Tiger Woods for all four sessions of the 2009 President&#8217;s Cup where they have accrued a record of 4-0. However, Stricker hasn&#8217;t settled for just playing a backup role to Tiger. Stricker has been consistently solid throughout the President&#8217;s Cup until the second session on Saturday &#8211; where he took over the match and was dominant.</p>
<p>In the most intriguing match of the session, Stricker and Woods were paired against Ishikawa and Yang, who had also gone 3-0 in the first three sessions of the competition. The match was all square for the first two holes. On the third hole, Stricker birdied to give the U.S. a 1-up lead. However, on the very next hole the International team got the match back to all square.</p>
<p>It is at this point that Stricker took over the match. He birdied six of the next eight holes to put the U.S. team 6-up after 12 holes. Stricker seemed to have everything clicking &#8211; hitting fairways, great iron play and making putts. And it was clearly one of the best individual performances of President&#8217;s Cup history.</p>
<p>In the later stages of the match, Ishikawa and Yang put together a run by taking the 13th, 14th and 15th holes, but Woods closed the door on the 16th with a great 2nd shot (hole was conceded). Stricker and Woods ended up winning the match easily 4 and 2. For Stricker, he again proved that he belongs in the conversation as one of the premiere players on tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/strickers-performance-highlight-of-presidents-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour Championship Predictions</title>
		<link>http://www.thelinksblogger.com/the-tour-championship-predictions/</link>
		<comments>http://www.thelinksblogger.com/the-tour-championship-predictions/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[East Lake Golf Club]]></category>
		<category><![CDATA[FedExCup]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickleson]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[The Tour Championship]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=124</guid>
		<description><![CDATA[The TOUR Championship begins on Thursday at East Lake Golf Club in Atlanta. Only the top 30 FedExCup points earners will tee it up for a chance to claim the FedExCup and a major payday. As most everyone would expect, Tiger Woods enters the final FedExCup playoffs event as the points leader. But with the [...]]]></description>
			<content:encoded><![CDATA[<p>The TOUR Championship begins on Thursday at East Lake Golf Club in Atlanta. Only the top 30 FedExCup points earners will tee it up for a chance to claim the FedExCup and a major payday. As most everyone would expect, Tiger Woods enters the final FedExCup playoffs event as the points leader. But with the points being reset, he is by no means the only one that can win it. Here are my predictions for this week.</p>
<p><span style="color: #008000;"><em><strong>Tiger Woods </strong></em></span><br />
Woods has been playing some really solid golf in the FedExCup playoff tournaments and the week off will serve him well. He has been putting very well and I don&#8217;t know how anyone can pick the field over Woods with so much on the line. Woods is my pick for winning The Tour Championship and claiming his second FedExCup.</p>
<p><span style="color: #008000;"><em><strong>Padraig Harrington</strong></em></span><br />
It could come down to Woods and Harrington to decide  yet another tournament in 2009. And if that happens, we are in for an exciting weekend of golf. Without a doubt, Harrington has proven that he can hold up to the pressure and has the best chance of overtaking Woods to claim the FedExCup.</p>
<p><em><strong><span style="color: #008000;">Steve Stricker</span></strong></em><br />
A win by Stricker would cap off a fantastic season. He has played some of the best golf on tour this year. The key to Stricker winning the FedExCup is to keep his emotions in check on Sunday. Also, Stricker can wrap up Player of the Year honors, if he hasn&#8217;t already, by finishing ahead of Woods this weekend.</p>
<p><span style="color: #008000;"><em><strong>Jerry Kelly</strong></em></span><br />
Kelly is my long shot pick to win The Tour Championship, but he really isn&#8217;t that big of a long shot. Kelly worked his way into 29th in the FedExCup points standings, and he has played very well in four of his last seven tournaments. He has the ability and could bring it all together this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/the-tour-championship-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedExCup Playoffs Great For Fans</title>
		<link>http://www.thelinksblogger.com/fedexcup-playoffs-great-for-fans/</link>
		<comments>http://www.thelinksblogger.com/fedexcup-playoffs-great-for-fans/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BMW Championship]]></category>
		<category><![CDATA[Deutsche Bank Championship]]></category>
		<category><![CDATA[FedExCup]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Phil Mickleson]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[The Tour Championship]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=83</guid>
		<description><![CDATA[Why are golf fans not excited about the FedExCup playoffs? Granted, the FedExCup is not now, and never will be, equivalent to the NCAA basketball tournament, the NFL playoffs or the MLB playoffs. But look at it this way, it isn&#8217;t college football&#8217;s BCS system. Here are the reasons I like the FedExCup.

The FedExCup playoffs [...]]]></description>
			<content:encoded><![CDATA[<p>Why are golf fans not excited about the FedExCup playoffs? Granted, the FedExCup is not now, and never will be, equivalent to the NCAA basketball tournament, the NFL playoffs or the MLB playoffs. But look at it this way, it isn&#8217;t college football&#8217;s BCS system. Here are the reasons I like the FedExCup.</p>
<ol>
<li>The FedExCup playoffs provide fans with the opportunity to watch the tour&#8217;s best players compete for four straight weeks. The way the playoff system is set up, players could find themselves on the outside looking in if they miss a tournament. For that reason, golf fans get to enjoy Tiger Woods, Phil Mickleson, and whoever else you follow without having to wait two or three weeks in between.</li>
<li>I like the way the FedExCup is set up. First of all, to qualify for the playoffs a player must have accumulated enough FedExCup Points to rank in the top 125. Those 125 golfers get to play in The Barclays. After The Barclays, the field for the Deutsche Bank Championship &#8211; the second tournament of the playoffs &#8211; is trimmed to the top 100 in the FedExCup standings. The field is trimmed again after the Deutsche Bank Championship to the top 70 players, who get to tee it up at the BMW Championship. And finally, the field is trimmed after the BMW Championship to the top 30 players in the FedExCup standings to play in The Tour Championship.</li>
<li>These four tournaments can have a big impact on the PGA Tour Player of the Year, especially in a year where we have four different major tournament winners such as 2009. No one can deny that Steve Stricker has played his way into the conversation for player of the year, and his Deutsche Bank Championship victory could be the edge he needs to win it.</li>
<li>The players appear to have bought into the playoff system. Throughout the year, the participation of events where FedExCup Points get awarded are attended by the stars of the Tour. And when the playoff events arrive, the players do too. Okay, I admit that the $7.5 million purse for each event is probably a big draw too, but I think you&#8217;re getting my point.</li>
</ol>
<p>And although I am not ready to promote it to the year&#8217;s fifth major, I do enjoy the four straight weeks of watching the Tour&#8217;s best battle it out. Plus, it is an excellent bridge to get us to the President&#8217;s Cup or Ryder Cup.</p>
<p>The FedExCup is great for golf, and even better for golf fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/fedexcup-playoffs-great-for-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Cup Teams Announced</title>
		<link>http://www.thelinksblogger.com/presidents-cup-teams-announced/</link>
		<comments>http://www.thelinksblogger.com/presidents-cup-teams-announced/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[Brian Gay]]></category>
		<category><![CDATA[Camilo Villegas]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Geoff Ogilvy]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Greg Norman]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[International Team]]></category>
		<category><![CDATA[Jeev Singh]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Justin Leonard]]></category>
		<category><![CDATA[K.J. Choi]]></category>
		<category><![CDATA[Kenny Perry]]></category>
		<category><![CDATA[Lucas Glover]]></category>
		<category><![CDATA[Mike Weir]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickleson]]></category>
		<category><![CDATA[President's Cup]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[Robert Allenby]]></category>
		<category><![CDATA[Rori Sabbatini]]></category>
		<category><![CDATA[Ryo Ishikawa]]></category>
		<category><![CDATA[Sean O'Hair]]></category>
		<category><![CDATA[Shingo Katayama]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Stewart Cink]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tim Clark]]></category>
		<category><![CDATA[U.S. Team]]></category>
		<category><![CDATA[Vijay Singh]]></category>
		<category><![CDATA[Y.E. Yang]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=91</guid>
		<description><![CDATA[The captains for this year&#8217;s President&#8217;s Cup &#8211; Fred Couples for the U.S. Team and Greg Norman for the International Team &#8211; announced their selections for the final two spots on their respective teams Tuesday.
Couples selected Lucas Glover and Hunter Mahan to join the ten automatic qualifiers on the U.S. Team that include Tiger Woods, [...]]]></description>
			<content:encoded><![CDATA[<p>The captains for this year&#8217;s President&#8217;s Cup &#8211; Fred Couples for the U.S. Team and Greg Norman for the International Team &#8211; announced their selections for the final two spots on their respective teams Tuesday.</p>
<p>Couples selected Lucas Glover and Hunter Mahan to join the ten automatic qualifiers on the U.S. Team that include Tiger Woods, Phil Mickleson, Steve Stricker, Kenny Perry, Zach Johnson, Stewart Cink, Sean O&#8217;Hair, Jim Furyk, Anthony Kim and Justin Leonard.</p>
<p>The pick of Glover makes sense because he was the only 2009 major winner that was not an automatic qualifier. I really like the pick of Hunter Mahan, as you may remember was one of my picks to contend for the PGA Championship title,  to round out the U.S. Team. Brian Gay was ranked ahead of Mahan on the President&#8217;s Cup points list, but Mahan is currently 14 spots higher than Gay in the world rankings. Plus, the experience of the 2007 President&#8217;s Cup for both Glover and Mahan, who were rookies, will prove invaluable.</p>
<p>Norman tabbed Adam Scott and Ryo Ishikawa to join his International Team qualifiers of Geoff Ogilvy, Vijay Singh, Camilo Villegas, Retief Goosen, Ernie Els, Angel Cabrera, Mike Weir, Robert Allenby, Y.E. Yang and Tim Clark.</p>
<p>The International Team selections made by Norman were not nearly as easy to understand. Scott was ranked 14th on the President&#8217;s Cup points list, behind Rori Sabbatini, Jeev Singh and Shingo Katayama. Plus, Sabbatini&#8217;s world ranking is 43rd currently, while Scott&#8217;s is 53rd. Scott&#8217;s best finish in 2009 was second place early in the season at the Sony Open in Hawaii and has only had one other finish in the top 30. What does appear to be in Scott&#8217;s favor is that he has participated in three previous President&#8217;s Cups where as Sabbatini has only appeared in one (2007). Plus, Norman is probably more familiarity with Scott as they are both Australian.</p>
<p>The most controversial pick was that of Ryo Ishikawa. Ishakawa has won three times on the Japan Golf Tour. However, that success has not translated to the PGA Tour, where he made six appearances and missed the cut four times. In addition to those already mentioned, a President&#8217;s Cup veteran K.J. Choi was passed over for the 17 year-old Ishikawa. If Norman was looking to make a splash with a potential star of tomorrow, why not select Alvaro Quiros who is ranked 41st in the world and has a dynamic game that entertains the fans.</p>
<p>Norman may be looking to the future with Ishikawa by getting him a taste of the President&#8217;s Cup competition in 2009. But as far as giving the International Team the best team to compete for this year&#8217;s cup, he may have been better served with Rori Sabbatini and Shingo Katayama.</p>
<p>Either way, the U.S. Team from top to bottom appears to be the stronger team and should defeat the International Team to capture its third straight President&#8217;s Cup.</p>
<p><span style="text-decoration: underline;"><strong>Prediction:</strong></span><br />
U.S. Team               20.5<br />
Int&#8217;l Team               13.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/presidents-cup-teams-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricker Wins, Atop FedExCup Standings</title>
		<link>http://www.thelinksblogger.com/stricker-wins-atop-fedexcup-standings/</link>
		<comments>http://www.thelinksblogger.com/stricker-wins-atop-fedexcup-standings/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Deutsche Bank Championship]]></category>
		<category><![CDATA[FedExCup]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=88</guid>
		<description><![CDATA[Steve Stricker goes birdie &#8211; birdie on the final two holes of the Deutsche Bank Championship to earn his third victory of the season and move into first place in the FedExCup Standings. Stricker entered this weekend&#8217;s tournament in second place behind Tiger Woods, but made up the more than 1,200 point deficit by earning [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Stricker goes birdie &#8211; birdie on the final two holes of the Deutsche Bank Championship to earn his third victory of the season and move into first place in the FedExCup Standings. Stricker entered this weekend&#8217;s tournament in second place behind Tiger Woods, but made up the more than 1,200 point deficit by earning the 2,500 points for his victory.</p>
<p>Congratulations Steve Stricker!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/stricker-wins-atop-fedexcup-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Shoots Final Round 63</title>
		<link>http://www.thelinksblogger.com/tiger-woods-shoots-final-round-63/</link>
		<comments>http://www.thelinksblogger.com/tiger-woods-shoots-final-round-63/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Deutsche Bank Championship]]></category>
		<category><![CDATA[FedExCup]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Steve Williams]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=81</guid>
		<description><![CDATA[Tiger Woods finished his 2009 Deutsche Bank Championship with a final round 63, and may have saved his top ranking in the FedExCup standings. Woods shot up the leaderboard to post a final score of 12 under par for the tournament, which remained one behind the leaders who were just beginning their final rounds.
The round [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods finished his 2009 Deutsche Bank Championship with a final round 63, and may have saved his top ranking in the FedExCup standings. Woods shot up the leaderboard to post a final score of 12 under par for the tournament, which remained one behind the leaders who were just beginning their final rounds.</p>
<p>The round Woods put together though made us all wonder why he wasn&#8217;t playing in the final groups this week. For a while this afternoon, it appeared like Woods could challenge his best competitive round of 61 or even go as low as 59.</p>
<p>His round started with a par at one. Then he rattled off three straight birdies. After a par at five, Woods made the shot of the day on the par-4 sixth when he holed out from the fairway for an eagle two.  He followed that up with a birdie at seven and was out with a 30 on the front nine.</p>
<p>Woods&#8217; back nine began with another birdie on 10. On the 11th, he got his first blemish on his scorecard. Woods alternated pars and birdies on the next five holes. On 17, he had a poor first putt that quickly turned into a three-putt when he missed the eight-footer he left himself. Woods then closed out his final round at the Deutsche Bank Championship with a birdie on the par-5 18th, and he was in the clubhouse with a 33 on the back nine.</p>
<p>It was a significant round with all that has been surrounding Woods the past few weeks. Several questions that were beginning to be raised in the media, including:</p>
<ul>
<li>Where has Tiger&#8217;s putting stroke gone?</li>
<li>Has Tiger lost his focus?</li>
<li>Are Tiger&#8217;s emotions becoming too great for him to continue his dominance?</li>
</ul>
<p>In his final round today, Woods&#8217; had a resounding answer to these questions. He appeared to have his putting stroke working again after making every putt within fourteen feet until the 17th. He remained &#8220;playful&#8221; during his round as he talked about what he needed to do to shoot 59 with his caddie, Steve Williams, but he looked more focused than earlier in the week. His emotions were more in check than they have been throughout these playoffs, as he collected himself from a frustrating 17th to come back with a birdie on 18.</p>
<p>Next week, he will again need to answer these three questions. We now need to wait until next week&#8217;s tournament to find out if Tiger Woods is truly back to the dominant player we have come to expect week in and week out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/tiger-woods-shoots-final-round-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricker Eyes Top Spot for FedExCup</title>
		<link>http://www.thelinksblogger.com/stricker-eyes-top-spot-for-fedexcup/</link>
		<comments>http://www.thelinksblogger.com/stricker-eyes-top-spot-for-fedexcup/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Deutsche Bank Championship]]></category>
		<category><![CDATA[FedExCup]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[Sean O'Hair]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=76</guid>
		<description><![CDATA[Last week, Steve Stricker was just a 10 foot putt away from coming into the Deutsche Bank Championship as the leader for the FedExCup. As it was, he entered this weekend&#8217;s Deutsche Bank Championship in second place where he trailed Tiger Woods by 1,276 points. This week, Stricker is again in contention to win the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Steve Stricker was just a 10 foot putt away from coming into the Deutsche Bank Championship as the leader for the FedExCup. As it was, he entered this weekend&#8217;s Deutsche Bank Championship in second place where he trailed Tiger Woods by 1,276 points. This week, Stricker is again in contention to win the tournament and surpass Woods.</p>
<p>Stricker pulled into a tie for the 54-hole lead with Retief Goosen and Sean O&#8217;Hair after a spectacular second shot on the par five 18th hole that set up a short eagle putt. His third round 65 was the best of the day, and he again appears to be hitting on all cylinders.</p>
<p>If anyone hasn&#8217;t noticed, Stricker has become a force to be reckoned with since the introduction of golf&#8217;s version of a playoff system. In 2007, he finished second in the FedExCup behind Woods. That year, he played 23 events and had 10 top-ten finishes along with one win that earned more than $4.25 million. In 2008, Stricker finished lower in the FedExCup rankings, but he still had 6 top 10 finishes and earned more than $2.3 million.</p>
<p>And finally, 2009 could be Stricker&#8217;s best year ever. Stricker has already won two tournaments, finished in the top 10 nine times and earned more than $4.25 million. That does not include what may happen Monday at the conclusion of the Deutsche Bank Championship. He is currently projected to become the leader in the FedExCup and will be a key participant in this year&#8217;s President&#8217;s Cup.</p>
<p>No matter what happens on Monday, Stricker will be a top contender for winning the 2009 FedExCup with just two events left. Additionally, Stricker should be considered as the favorite for the PGA Tour&#8217;s Player of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/stricker-eyes-top-spot-for-fedexcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can LPGA Build on Solheim Cup Momentum?</title>
		<link>http://www.thelinksblogger.com/can-lpga-build-on-solheim-cup-momentum/</link>
		<comments>http://www.thelinksblogger.com/can-lpga-build-on-solheim-cup-momentum/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Carolyn Bivens]]></category>
		<category><![CDATA[Christina Kim]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Paula Creamer]]></category>
		<category><![CDATA[Rich Harvest Farms]]></category>
		<category><![CDATA[Solheim Cup]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=71</guid>
		<description><![CDATA[This past weekend, the Team USA women defeated the Team Europe women to win their third straight Solheim Cup by a score of 16-12. The victory was led by the impressive play of Michelle Wie, who had a 3-0-1 record over the weekend to earn Team USA 3.5 points. Paula Creamer and Christina Kim each earned Team USA 3 points with [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, the Team USA women defeated the Team Europe women to win their third straight Solheim Cup by a score of 16-12. The victory was led by the impressive play of Michelle Wie, who had a 3-0-1 record over the weekend to earn Team USA 3.5 points. Paula Creamer and Christina Kim each earned Team USA 3 points with 3-1-0 records.</p>
<p>However, the more important victory for the LPGA is the positive attention the Solheim Cup generated over the weekend. The event, which was played at Rich Harvest Farms in Sugar Grove, Illinois, brought out record setting crowds. Prior to 2009, the highest attended Solheim Cup was at Crooked Stick in Indiapolis in 2005. This year&#8217;s Solheim Cup saw more than 120,000 people attended throughout the week.</p>
<p>Not only did the LPGA see more traffic attending the event, but they also had more traffic on their website (lpga.com). During the Solheim Cup events, the website had nearly 6.5 million page views. The website traffic was up a whopping 205% compared to the last time the event was held in 2007. The traffic is also up 53% from record-setting 2005 event hosted in the U.S.</p>
<p>It is important for the LPGA to get past the obvious mismanagement of former LPGA Commissioner Carolyn Bivens and ride the Solheim Cup wave of momentum into a brighter future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/can-lpga-build-on-solheim-cup-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Has My Putting Gone?</title>
		<link>http://www.thelinksblogger.com/where-has-my-putting-gone/</link>
		<comments>http://www.thelinksblogger.com/where-has-my-putting-gone/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Game]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[putts]]></category>
		<category><![CDATA[short game]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelinksblogger.com/?p=66</guid>
		<description><![CDATA[In my first seven rounds of the year, my putting stroke was solid. Every putt seemed to track the cup, and the scores I was posting reflected that success. My average 18-hole score was around 82 and I was feeling good about my golf game. But, as golf has done to so many of us, my solid [...]]]></description>
			<content:encoded><![CDATA[<p>In my first seven rounds of the year, my putting stroke was solid. Every putt seemed to track the cup, and the scores I was posting reflected that success. My average 18-hole score was around 82 and I was feeling good about my golf game. But, as golf has done to so many of us, my solid putting stroke has disappeared.</p>
<p>My putting has become a sore subject at the end of rounds. Over my last 27 holes of golf, I have used the flat stick 53 times! To make matters worse, my 53 putts include a round where I chipped in from off the green and carded no putts on a hole. As it is, my scores have ballooned from my poor putting. My average over the past 27 holes is 44 for nine-holes.</p>
<p>Another thing I have noticed is that when you are struggling with your putting stroke, you seem to notice the bad breaks more. For example, on the first hole of my last round, I had a 25-foot putt go in the left side of the cup and spit back out at me from the right side. It did a full 360, but didn&#8217;t drop.</p>
<p>One thing that I have learned over the years is that a person&#8217;s short game is a fickle thing. If you don&#8217;t play enough or spend some time on a practice green   rounds, your chipping and putting will dissolve faster than the Alka-Seltzer you need after a poor round.</p>
<p>In my estimation, the only way to improve and maintain a great short game is to practice and play regularly. Expecting to put like Tiger Woods (Sunday at the PGA Championship not withstanding) is unrealistic if you only play once every other week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelinksblogger.com/where-has-my-putting-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
