<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>thelinksblogger</title>
	<link>http://www.thelinksblogger.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Oct 2009 16:39:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Links Blogger Site Re-Design</title>
		<description>Hello everyone.

Thank you for stopping at my golf blog. I am currently in the process of redesigning the blog to provide more features. Please check back on January 1, 2010 to see the new site and new articles/features.

Thank you! </description>
		<link>http://www.thelinksblogger.com/the-links-blogger-site-re-design/</link>
			</item>
	<item>
		<title>Stricker&#8217;s Performance Highlight of President&#8217;s Cup</title>
		<description>Steve Stricker has been paired with Tiger Woods for all four sessions of the 2009 President's Cup where they have accrued a record of 4-0. However, Stricker hasn't settled for just playing a backup role to Tiger. Stricker has been consistently solid throughout the President's Cup until the second session ...</description>
		<link>http://www.thelinksblogger.com/strickers-performance-highlight-of-presidents-cup/</link>
			</item>
	<item>
		<title>The Tour Championship Predictions</title>
		<description>The TOUR Championship begins on Thursday at East Lake Golf Club in Atlanta. Only the top 30 FedExCup points earners will tee it up for a chance to claim the FedExCup and a major payday. As most everyone would expect, Tiger Woods enters the final FedExCup playoffs event as the ...</description>
		<link>http://www.thelinksblogger.com/the-tour-championship-predictions/</link>
			</item>
	<item>
		<title>FedExCup Playoffs Great For Fans</title>
		<description>Why are golf fans not excited about the FedExCup playoffs? Granted, the FedExCup is not now, and never will be, equivalent to the NCAA basketball tournament, the NFL playoffs or the MLB playoffs. But look at it this way, it isn't college football's BCS system. Here are the reasons I ...</description>
		<link>http://www.thelinksblogger.com/fedexcup-playoffs-great-for-fans/</link>
			</item>
	<item>
		<title>President&#8217;s Cup Teams Announced</title>
		<description>The captains for this year's President's Cup - Fred Couples for the U.S. Team and Greg Norman for the International Team - announced their selections for the final two spots on their respective teams Tuesday.

Couples selected Lucas Glover and Hunter Mahan to join the ten automatic qualifiers on the U.S. ...</description>
		<link>http://www.thelinksblogger.com/presidents-cup-teams-announced/</link>
			</item>
	<item>
		<title>Stricker Wins, Atop FedExCup Standings</title>
		<description>Steve Stricker goes birdie - birdie on the final two holes of the Deutsche Bank Championship to earn his third victory of the season and move into first place in the FedExCup Standings. Stricker entered this weekend's tournament in second place behind Tiger Woods, but made up the more than ...</description>
		<link>http://www.thelinksblogger.com/stricker-wins-atop-fedexcup-standings/</link>
			</item>
	<item>
		<title>Tiger Woods Shoots Final Round 63</title>
		<description>Tiger Woods finished his 2009 Deutsche Bank Championship with a final round 63, and may have saved his top ranking in the FedExCup standings. Woods shot up the leaderboard to post a final score of 12 under par for the tournament, which remained one behind the leaders who were just ...</description>
		<link>http://www.thelinksblogger.com/tiger-woods-shoots-final-round-63/</link>
			</item>
	<item>
		<title>Stricker Eyes Top Spot for FedExCup</title>
		<description>Last week, Steve Stricker was just a 10 foot putt away from coming into the Deutsche Bank Championship as the leader for the FedExCup. As it was, he entered this weekend's Deutsche Bank Championship in second place where he trailed Tiger Woods by 1,276 points. This week, Stricker is again ...</description>
		<link>http://www.thelinksblogger.com/stricker-eyes-top-spot-for-fedexcup/</link>
			</item>
	<item>
		<title>Can LPGA Build on Solheim Cup Momentum?</title>
		<description>This past weekend, the Team USA women defeated the Team Europe women to win their third straight Solheim Cup by a score of 16-12. The victory was led by the impressive play of Michelle Wie, who had a 3-0-1 record over the weekend to earn Team USA 3.5 points. Paula Creamer and Christina Kim each earned ...</description>
		<link>http://www.thelinksblogger.com/can-lpga-build-on-solheim-cup-momentum/</link>
			</item>
	<item>
		<title>Where Has My Putting Gone?</title>
		<description>In my first seven rounds of the year, my putting stroke was solid. Every putt seemed to track the cup, and the scores I was posting reflected that success. My average 18-hole score was around 82 and I was feeling good about my golf game. But, as golf has done to so ...</description>
		<link>http://www.thelinksblogger.com/where-has-my-putting-gone/</link>
			</item>
</channel>
</rss>
